Navigation System
Ventilated Seats
Hill Hold
Charging Point
WIFI System
LCD Sceen
A/C Controls
Windstar WB7400R
Euro 6
Performance Engine39+1
Seat CapacityWindstar WB9400R
Euro 7x
Performance Engine46+1
Seat CapacityChoose The Color You love
Windstar offers you multiple option to choose the color you love.
TechnicalSpecifications
Performance
Performance
| Engine | Windstar WB9400R, Turbocharged Intercooled, With In-Built Retarder |
|---|---|
| Emission Norms | E-III |
| Engine Cylinders | 6 |
| Displacement (cc) | 10800 |
| Max Power | 420 bhp @ 2100 rpm |
| Max Torque | 1850 Nm @ 1400 rpm |
| Transmission | Automatic |
| Clutch | No |
| Gearbox | 12-Speed |
Design & Build
| Body Option | Fully Built |
|---|---|
| Axle Configuration | 4x2 |
| Engine Location | Rear |
| Seat Type | Ventilated Seats |
| No of Seats | 39+D |
| Seating Layout | 2x2 |
| GVW | 19000 |
| Ground Clearance(mm) | 270 |
Comfort
| Steering | No |
|---|---|
| A/C | Yes |
| Cruise Control | Yes |
| Navigation System | Yes |
| Driver Information Display | Yes |
| Adjustable Driver Seat | Yes |
| Tiltable Steering | Yes |
| Arm-rest | Yes |
Safety
| Front Brakes | Disc Brakes |
|---|---|
| Rear Brakes | Disc Brakes |
| Front Axle | Low rigid axle |
| Front Suspension | Air Suspension |
| Rear Axle | Single reduction, Hypoid gears axle |
| Rear Suspension | Air suspension |
| ABS | Yes |
| Parking Brakes | Yes |
| Power Steering | Yes |
| Tubeless Tyres | No |
| Hill Hold | Yes |
Find Dealer
Now, it’s easier to locate dealer closest to you. Select and search – That’s it!
